Install
Markets today
U.S. markets closed Last update Oct 9, 5:29 PM EDTPrices from Yahoo Finance's public feed. Some are real-time, others are delayed up to 15 min; each quote page says which. Not investment advice.
Top stories
From articles in the 4Search news index. Ranked for finance: edited outlets first, newest first.
Market movers
All movers ›| Name | Price | Change | % Chg | Volume |
|---|---|---|---|---|
| Fastly, Inc.FSLY | 29.30 | +4.01 | +15.86% | 15.1M |
| Novavax, Inc.NVAX | 12.75 | +1.74 | +15.80% | 19.0M |
| Crown Castle Inc.CCI | 79.64 | +10.75 | +15.60% | 14.2M |
| Moderna, Inc.MRNA | 225.00 | +28.00 | +14.21% | 28.8M |
| Humana Inc.HUM | 431.87 | +44.75 | +11.56% | 5.0M |
| Aura Minerals Inc.AUGO | 91.26 | +8.77 | +10.63% | 1.3M |
| Hims & Hers Health, Inc.HIMS | 30.92 | +2.86 | +10.19% | 15.9M |
| Iovance Biotherapeutics, Inc.IOVA | 14.62 | +1.31 | +9.84% | 17.0M |
| Name | Price | Change | % Chg | Volume |
|---|---|---|---|---|
| Applied Optoelectronics, Inc.AAOI | 112.17 | +6.27 | +5.92% | 1.4M |
| MaxLinear, IncMXL | 96.63 | +2.93 | +3.13% | 163.9K |
| argenx SEARGX | 822.22 | +3.59 | +0.44% | 8.9K |
| EquipmentShare.com IncEQPT | 15.73 | +0.07 | +0.45% | 27.4K |
| Hut 8 Corp.HUT | 80.86 | +1.27 | +1.60% | 100.3K |
| AXT IncAXTI | 73.91 | +2.25 | +3.14% | 425.6K |
| Coherent Corp.COHR | 321.97 | +19.59 | +6.48% | 630.9K |
| Astera Labs, Inc.ALAB | 345.01 | −2.04 | −0.59% | 210.9K |
| Name | Price | Change | % Chg | Volume |
|---|---|---|---|---|
| AT&T Inc.T | 22.18 | −2.41 | −9.81% | 150.2M |
| Verizon Communications Inc.VZ | 41.65 | −3.99 | −8.75% | 94.9M |
| Space Exploration TechnologiesSPCX | 162.57 | +2.00 | +1.25% | 92.5M |
| Nu Holdings Ltd.NU | 16.12 | +0.74 | +4.81% | 75.4M |
| Grab Holdings LimitedGRAB | 3.1900 | +0.0800 | +2.57% | 74.4M |
| Intel CorporationINTC | 104.70 | −2.38 | −2.22% | 74.6M |
| American Airlines Group, Inc.AAL | 12.76 | −0.04 | −0.31% | 70.6M |
| NVIDIA CorporationNVDA | 229.28 | −1.20 | −0.52% | 84.3M |
| Name | Today | Price | % Chg |
|---|---|---|---|
| Bitcoin | 83,010.70 | +0.54% | |
| Ethereum | 2,505.19 | +0.74% | |
| XRP | 1.4028 | +0.62% | |
| NEOS Nasdaq 100 High Income ETFQQQI | 56.27 | +0.37% | |
| Adobe Inc.ADBE | 242.27 | +0.51% | |
| Solana | 110.38 | +1.17% | |
| Bank of America CorporationBAC | 54.32 | +1.32% | |
| Vistra Corp.VST | 161.48 | +3.42% | |
| Citigroup, Inc.C | 129.64 | +1.22% | |
| Walt Disney Company (The)DIS | 108.05 | +0.96% |
Prices from Yahoo Finance's public feed. Some are real-time, others are delayed 20 min; each quote page says which. Not investment advice.
Companies in the news
| Name | Price | % Chg | Share of coverage |
|---|---|---|---|
| Alphabet Inc.GOOGL | 351.66 | +0.97% | -4% |
| Amazon.com, Inc.AMZN | 262.43 | +3.29% | -7% |
| NVIDIA CorporationNVDA | 229.28 | −0.52% | -3% |
| Microsoft CorporationMSFT | 535.07 | +2.38% | -3% |
| Meta Platforms, Inc.META | 718.67 | −0.31% | -9% |
| SamsungElec005930.KS | 262,000.00 | −2.42% | 0% |
| Goldman Sachs Group, Inc. (The)GS | 895.32 | +1.44% | +1% |
| Walmart Inc.WMT | 111.35 | +0.71% | -16% |
| BlackRock, Inc.BLK | 1,082.39 | +1.60% | +9% |
| Morgan StanleyMS | 190.02 | +1.38% | -4% |
How much of the last 24 hours of financial coverage in the 4Prolife index mentions each company, and how that share changed from the day before. Some prices are delayed (20 min).
Sectors
Sector performance ›World markets
All indexes ›| TSX | 35,664.62 | +519.24 | +1.48% | |
| Ibovespa | 209,066.90 | +2,846.67 | +1.38% | |
| IPC Mexico | 66,048.57 | +1,061.66 | +1.63% |
Prices from Yahoo Finance's public feed. Some are real-time, others are delayed; each quote page says which. Not investment advice.
More financial news
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Prolife index. Terms of use.