On this page
- Which tab has which filter
- The choices
- Behavior
A one-page lookup of the controls in the filter row. The explanations are in Narrow results with filters.
#Which tab has which filter
| Filter | News, Images, Videos | All | Websites | Web |
| Date | Yes | Yes | Yes, starts on 30 days | No |
| Published or Discovered | Yes | No | Yes | No |
| Match | Yes, full list | Yes, six options | Yes, full list | No |
| Length | Yes | Yes | No | No |
| Sentiment | Yes | Yes | No | No |
| Apply to web, Open in News › | No | Yes | No | No |
#The choices
| Filter | Choices | What it does |
| Date | Auto, 1 hour, 4 hours, 8 hours, 12 hours, 24 hours, 3 days, 7 days, 14 days, 30 days, 90 days, 180 days, 365 days, 2 years, All | How far back to look. Auto chooses from the subject and shows its choice. See Choose a time window |
| Published / Discovered | Two choices | Count the window from the article's date, or from the day 4Search found it |
| Match | (Meaning), (Text & Meaning) and (Text) options for the title, the summary, the body, names and tags | How your words are compared with articles. See Meaning, text or both |
| Length | Any length, 50+ words to 1,000+ words in steps of 50, Custom range… | A minimum, or a range, of words in the indexed text |
| Sentiment | 1 (most negative) to 10 (most positive), with All and None | Keep articles whose tone falls on the ticked numbers. All or none ticked means no filter |
| Apply to web | Ticked or not | While ticked, the date also narrows the Web column |
| Open in News › | A link | The same search and filters on the News tab |
#Behavior
- Menus apply as soon as you choose. The Sentiment menu applies when it closes or a moment after the last tick.
- Filters narrow the News column, and the pictures and videos on Images and Videos. Only the date, on All, reaches the Web column.
- Filters stay on their tab: switching tabs carries your words only.
- Your choices are recorded in the address. See Address parts.